Scholarships at University of Sussex
Rank 38
Location Brighton, England
Established 1961
International Students 35%
Famous Courses Development Studies, History, English
International Fees £16,750-19,200
Key Information | |||
---|---|---|---|
Location | Brighton, England | ||
Established | 1961 | ||
Famous Courses | Development Studies, History, English | ||
International Fees | £16,750-19,200 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Cate Haste Scholarship in Media and Film | £3,000 | |||
Chancellor's International Scholarships | £5,000 Per Year | |||
Chancellor's Masters Scholarship | Up to £5,000 | |||
Jan Metzger Scholarship in Artificial Intelligence and Adaptive Systems MSc | £12,550 fee waiver | |||
Marcy Carpenter Scholarship | £10,000 fee reduction | |||
Stuart Hall Scholarship | £5,000, awarded as a tuition fee reduction. | |||
Sussex Alumni Scholarship | £3,000 | |||
Sussex Bangladesh Scholarship | Up to £4,500 | |||
Sussex Egypt Scholarship | Up to £4,500 | |||
Sussex India Scholarship | Up to £4,500 | |||
Sussex India Scholarship (Masters) | £4,000 | |||
Sussex Nigeria Scholarship | Up to £4,500 | |||
Sussex Turkey Scholarship | Up to £4,500 | |||
Sussex Vietnam Scholarship | Up to £4,500 |
Interested in this School?