Scholarships at University of Bath
Rank 8
Location Bath, England
Established 1966
International Students 32%
Famous Courses MBA, Engineering, Humanities
International Fees £15,200-19,000
Key Information | |||
---|---|---|---|
Location | Bath, England | ||
Established | 1966 | ||
Famous Courses | MBA, Engineering, Humanities | ||
International Fees | £15,200-19,000 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Deans Award for Academic Excellence Scholarship | £5,000 | |||
Global Leaders Scholarship | £5,000 | |||
GREAT Scholarship (China) | £10,000 | |||
GREAT Scholarship (India) | £10,000 | |||
GREAT Scholarship (Mexico) | £10,000 | |||
GREAT Scholarships (Italy) | £10,000 | |||
GREAT Scholarships (Turkey) | £10,000 | |||
Master’s Scholarship for France, Italy, Germany, Greece, Portugal and Spain | £10,000 | |||
Master’s Scholarship for Indonesia, Malaysia, Pakistan and Vietnam | £15,000 | |||
Sir Jack Cater Scholarship | £3,000 |
Interested in this School?