Scholarships at Swansea University
Rank 37
Location Swansea, Wales
Established 1920
International Students 14.2%
Famous Courses Engineering, Business, Medicine, Computer Science
International Fees £12,000-18,450
Key Information | |||
---|---|---|---|
Location | Swansea, Wales | ||
Established | 1920 | ||
Famous Courses | Engineering, Business, Medicine, Computer Science | ||
International Fees | £12,000-18,450 |
Scholarship Name | Amount | |||
---|---|---|---|---|
GREAT Scholarship – Turkey | £10,000 | |||
International Excellence Scholarships (Africa) (PG) | Up to £5,000 | |||
International Excellence Scholarships (Africa) (UG) | Up to £7,000 | |||
International Excellence Scholarships (China Only) (PG) | Up to £5,000 | |||
International Excellence Scholarships (China Only) (UG) | Up to £7,000 | |||
International Excellence Scholarships (Rest of the world) (PG) | Up to £5,000 | |||
International Excellence Scholarships (Rest of the World) (UG) | Up to £7,000 | |||
International Excellence Scholarships (South Asia) (PG) | Up to £5,000 | |||
International Excellence Scholarships (South Asia) (UG) | Up to £7,000 | |||
International Postgraduate Alumni Bursaries | Up to £5,000 | |||
International Postgraduate Research Excellence Scholarship | ||||
Music Scholarships at Swansea University | £650 |
Interested in this School?