Scholarships at Essex Üniversitesi
Rank 46
Location Essex, South East England
Established 1964
International Students 38.4%
Famous Courses Sosyal Bilimler, Siyaset, Ekonomi
International Fees £19,500-22,750
Key Information | |||
---|---|---|---|
Location | Essex, South East England | ||
Established | 1964 | ||
Famous Courses | Sosyal Bilimler, Siyaset, Ekonomi | ||
International Fees | £19,500-22,750 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Academic Excellence International Masters Scholarship | Up to £7,000 | |||
Academic Excellence Senior Status Law Scholarship | £3,000 | |||
Africa Postgraduate Scholarship | Up to £6,500 | |||
Africa Undergraduate Scholarship | Up to £6,000 | |||
Asia (West-Central-North) Undergraduate scholarship | £3,000 | |||
Essex Global Partner Scholarship (Postgraduate) | 30% tuition fee discount | |||
Essex Global Partner Scholarship (Undergraduate) | Up to a 20% Tuition Fee Discount | |||
Essex UKT Law Global Partner Premium Scholarships | 50% fee discount | |||
Global Talent Scholarship | 50% of your first year tuition fee | |||
International Baccalaureate Excellence Scholarship | £2,000 | |||
International Schools and Colleges Scholarship | 20% discount on your tuition fees | |||
Middle East Undergraduate Scholarship | £3,000 | |||
South Asia Scholarship | Up to £6,000 | |||
South East Asia Scholarship | Up to £5,000 |
Interested in this School?